<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Top 10 Lists &#187; liverpool fan</title>
	<atom:link href="http://www.alltop10.net/tag/liverpool-fan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltop10.net</link>
	<description>A Compilation of top 10 list from around the world.</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Most Common Passwords</title>
		<link>http://www.alltop10.net/trivia/word/top-10-most-common-passwords/</link>
		<comments>http://www.alltop10.net/trivia/word/top-10-most-common-passwords/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 14:24:52 +0000</pubDate>
		<dc:creator>All Top 10</dc:creator>
				<category><![CDATA[Word]]></category>
		<category><![CDATA[football team]]></category>
		<category><![CDATA[fox mulder]]></category>
		<category><![CDATA[liverpool fan]]></category>
		<category><![CDATA[newcastle united]]></category>
		<category><![CDATA[open sesame]]></category>
		<category><![CDATA[pin number]]></category>
		<category><![CDATA[private data]]></category>
		<category><![CDATA[word password]]></category>

		<guid isPermaLink="false">http://alltop102.travel-101.info/?p=78</guid>
		<description><![CDATA[1. &#8217;123&#8242; (3.784‰) With nearly 4 people in 1,000 opting for a simple numerical sequence as their password (it should be noted that there was no lower length limit specified), &#8217;123&#8242; must be the first thing a lot of people think of when asked to specify a password. One dreads to think what their PIN [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.alltop10.net/trivia/word/top-10-most-common-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

