<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Top 10 Lists &#187; amazon</title>
	<atom:link href="http://www.alltop10.net/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltop10.net</link>
	<description>A Compilation of top 10 list from around the world.</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Web Moments that changed the World</title>
		<link>http://www.alltop10.net/others/top-10-web-moments-that-changed-the-world/</link>
		<comments>http://www.alltop10.net/others/top-10-web-moments-that-changed-the-world/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 15:44:36 +0000</pubDate>
		<dc:creator>All Top 10</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[dotcom boom]]></category>
		<category><![CDATA[drudge report]]></category>
		<category><![CDATA[fiber optic cable]]></category>
		<category><![CDATA[global conflicts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[howard dean]]></category>
		<category><![CDATA[man of the year]]></category>
		<category><![CDATA[monica lewinsky scandal]]></category>
		<category><![CDATA[orange revolution]]></category>
		<category><![CDATA[september 11th 2001]]></category>

		<guid isPermaLink="false">http://alltop102.travel-101.info/?p=85</guid>
		<description><![CDATA[1. The Dotcom Boom and Bust (1995-2001) Launched by Netscape&#8217;s IPO, the Boom &#38; Bust fast-tracked the Web. Launched by Netscape&#8217;s IPO in 1995, the dotcom boom spurred trillions of dollars in private investments into the Internet, new technologies, marketing, and fiber optic cable and led to the development of such landmark sites as Google. [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.alltop10.net/others/top-10-web-moments-that-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Ajax Applications</title>
		<link>http://www.alltop10.net/computer-and-internet/computer/top-10-ajax-applications/</link>
		<comments>http://www.alltop10.net/computer-and-internet/computer/top-10-ajax-applications/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:43:23 +0000</pubDate>
		<dc:creator>All Top 10</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[personal time management]]></category>
		<category><![CDATA[rss reader]]></category>
		<category><![CDATA[timetracker]]></category>
		<category><![CDATA[word format]]></category>
		<category><![CDATA[word processor]]></category>

		<guid isPermaLink="false">http://alltop102.travel-101.info/?p=19</guid>
		<description><![CDATA[Kiko. A general purpose online calendar. Elegant interface and design. API coming soon. Backbase’s RSS Reader. Only a demo, so you can’t add your own feeds. Still, very nice. Backpack. To do list organizer and simple project management application. Includes email and mobile reminders. Writely. Online word processor. A bit rough around the edges (you [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.alltop10.net/computer-and-internet/computer/top-10-ajax-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 dot-com flops</title>
		<link>http://www.alltop10.net/computer-and-internet/computer/top-10-dot-com-flops/</link>
		<comments>http://www.alltop10.net/computer-and-internet/computer/top-10-dot-com-flops/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 14:42:19 +0000</pubDate>
		<dc:creator>All Top 10</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[kitty litter]]></category>
		<category><![CDATA[pet supply store]]></category>
		<category><![CDATA[poster child]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[thanksgiving day parade]]></category>

		<guid isPermaLink="false">http://alltop102.travel-101.info/?p=18</guid>
		<description><![CDATA[1. Webvan (1999-2001) A core lesson from the dot-com boom is that even if you have a good idea, it&#8217;s best not to grow too fast too soon. But online grocer Webvan was the poster child for doing just that, making the celebrated company our number one dot-com flop. In a mere 18 months, it [...]
Related posts:<ol>
<li><a href='http://www.alltop10.net/computer-and-internet/computer/top-10-biggest-computer-flops-of-all-time/' rel='bookmark' title='Top 10 Biggest Computer Flops of all time'>Top 10 Biggest Computer Flops of all time</a></li>
<li><a href='http://www.alltop10.net/entertainment/movies/philippine-top-10-movies-2009/' rel='bookmark' title='Philippine Top 10 Movies of 2009'>Philippine Top 10 Movies of 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alltop10.net/computer-and-internet/computer/top-10-dot-com-flops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

