<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Top 10 Lists &#187; Others</title>
	<atom:link href="http://www.alltop10.net/category/others/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltop10.net</link>
	<description>A Compilation of top 10 list from around the world.</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 Most Expensive Accidents in History</title>
		<link>http://www.alltop10.net/others/events/top-10-most-expensive-accidents-in-history/</link>
		<comments>http://www.alltop10.net/others/events/top-10-most-expensive-accidents-in-history/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:46:35 +0000</pubDate>
		<dc:creator>All Top 10</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.alltop10.net/others/events/top-10-most-expensive-accidents-in-history/</guid>
		<description><![CDATA[1. Chernobyl &#8211; $200 Billion On April 26, 1986, the world witnessed the costliest accident in history. The Chernobyl disaster has been called the biggest socio-economic catastrophe in peacetime history. 50% of the area of Ukraine is in some way contaminated. Over 200,000 people had to be evacuated and resettled while 1.7 million people were [...]


Related posts:<ol><li><a href='http://www.alltop10.net/society/religion/top-10-major-religion-of-the-world-ranked-by-number-of-adherents/' rel='bookmark' title='Permanent Link: Top 10 Major Religion of the World Ranked by Number of Adherents'>Top 10 Major Religion of the World Ranked by Number of Adherents</a></li>
<li><a href='http://www.alltop10.net/places/country/top-10-world-military-spenders/' rel='bookmark' title='Permanent Link: Top 10 World Military Spenders'>Top 10 World Military Spenders</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alltop10.net/others/events/top-10-most-expensive-accidents-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Web Moments that changed the World</title>
		<link>http://www.alltop10.net/others/top-10-web-moments-that-changed-the-world/</link>
		<comments>http://www.alltop10.net/others/top-10-web-moments-that-changed-the-world/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 15:44:36 +0000</pubDate>
		<dc:creator>All Top 10</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[dotcom boom]]></category>
		<category><![CDATA[drudge report]]></category>
		<category><![CDATA[fiber optic cable]]></category>
		<category><![CDATA[global conflicts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[howard dean]]></category>
		<category><![CDATA[man of the year]]></category>
		<category><![CDATA[monica lewinsky scandal]]></category>
		<category><![CDATA[orange revolution]]></category>
		<category><![CDATA[september 11th 2001]]></category>

		<guid isPermaLink="false">http://alltop102.travel-101.info/?p=85</guid>
		<description><![CDATA[1. The Dotcom Boom and Bust (1995-2001) Launched by Netscape&#8217;s IPO, the Boom &#38; Bust fast-tracked the Web. Launched by Netscape&#8217;s IPO in 1995, the dotcom boom spurred trillions of dollars in private investments into the Internet, new technologies, marketing, and fiber optic cable and led to the development of such landmark sites as Google. [...]


Related posts:<ol><li><a href='http://www.alltop10.net/computer-and-internet/computer/top-10-dot-com-flops/' rel='bookmark' title='Permanent Link: Top 10 dot-com flops'>Top 10 dot-com flops</a></li>
<li><a href='http://www.alltop10.net/computer-and-internet/internet/top-10-web-fads/' rel='bookmark' title='Permanent Link: Top 10 Web Fads'>Top 10 Web Fads</a></li>
<li><a href='http://www.alltop10.net/computer-and-internet/computer/top-10-largest-databases-in-the-world/' rel='bookmark' title='Permanent Link: Top 10 Largest Databases in the World'>Top 10 Largest Databases in the World</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alltop10.net/others/top-10-web-moments-that-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Beautiful Cellphones</title>
		<link>http://www.alltop10.net/others/top-10-most-beautiful-cellphones/</link>
		<comments>http://www.alltop10.net/others/top-10-most-beautiful-cellphones/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 11:49:53 +0000</pubDate>
		<dc:creator>All Top 10</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[helio kickflip]]></category>
		<category><![CDATA[kickflip helio]]></category>
		<category><![CDATA[naoto fukasawa]]></category>
		<category><![CDATA[samsung sgh e870]]></category>

		<guid isPermaLink="false">http://alltop102.travel-101.info/?p=72</guid>
		<description><![CDATA[1. KDDI Penck by Makoto Saito Yeah, this is my kind of phone. Isn’t it absolutely stunning? The PENCK phone designed by Makoto Saito is one and a half years old, but it’s still the most beautful phone ever made. The PENCK is available in three colors, metal, milk (white), and bitter (black). Too bad [...]


Related posts:<ol><li><a href='http://www.alltop10.net/computer-and-internet/computer/top-10-weirdest-usb-drives-ever/' rel='bookmark' title='Permanent Link: Top 10 Weirdest USB Drives Ever'>Top 10 Weirdest USB Drives Ever</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alltop10.net/others/top-10-most-beautiful-cellphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Global Universities</title>
		<link>http://www.alltop10.net/others/top-10-global-universities/</link>
		<comments>http://www.alltop10.net/others/top-10-global-universities/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 11:20:28 +0000</pubDate>
		<dc:creator>All Top 10</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[california institute of technology]]></category>
		<category><![CDATA[global universities]]></category>
		<category><![CDATA[massachusetts institute technology]]></category>
		<category><![CDATA[newsweek international]]></category>
		<category><![CDATA[university of california at berkeley]]></category>
		<category><![CDATA[university of california at san francisco]]></category>

		<guid isPermaLink="false">http://alltop102.travel-101.info/?p=71</guid>
		<description><![CDATA[Harvard University Stanford University Yale University California Institute of Technology University of California at Berkeley University of Cambridge Massachusetts Institute Technology Oxford University University of California at San Francisco Columbia University Source: Author : Newsweek International (2006) Website &#8211; http://www.msnbc.msn.com/ Related posts:Top 10 Companies in Fortune Global


Related posts:<ol><li><a href='http://www.alltop10.net/business/companies/top-10-companies-in-fortune-global/' rel='bookmark' title='Permanent Link: Top 10 Companies in Fortune Global'>Top 10 Companies in Fortune Global</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alltop10.net/others/top-10-global-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
